
Amersham Fire Insurance
| Fire Insurance Records The London Metropolitan Archive, holds the records of both the Sun and Royal Exchange Insurance companies, both of which insured tradesmen in Buckinghamshire and Worcestershire in the 18th century. The policies of the Sun Insurance Co. survive for the period 1710-1863 (Ms 11936-7: 1262 volumes) and those of the Royal Exchange Insurance Co. cover the periods 1753-9 and 1773-1883 (Ms 7252-5: 173 volumes). The Sun and Royal Exchange insured domestic commercial and industrial buildings and their contents. The policies were copied into ledgers and include the following information: policy number, name of agent/location of agency; name, status, occupation and address of policy holder; names, occupations and addresses of tenants; location, type, nature of construction and value of property insured; premium; and renewal date. The policy registers of the Sun and Royal Exchange remain largely unindexed, but there are two periods covered by name and place indexes. There is a card index to personal names in Sun policy registers, 1714-1731 (Ms 17817). It is arranged by county and alphabetically by name of policy holder within each county. It gives the name and occupation of the policy holder or tenant; the location of the property by county, parish or village (and occasionally street or hous). There is a photocopy of the Buckinghamshire entries at the Centre for Buckinghamshire Studies in Aylesbury. The index to Sun and Royal Exchange policy registers for the period 1775-87 (Ms 24172) has been made available in microfiche form and copies given to most English record offices. There is a copy at the Centre for Buckinghamshire Studies in Aylesbury. It has name, place and trade indexes. These cover the whole country, but Buckinghamshire towns are necessarily grouped together in the place index. The Sun and Royal Exchange policies give an unrivalled picture of Buckinghamshire towns in the 18th century. The vast majority of gentry and tradesmen took out fire insurance, particularly following the disastrous fires at Buckingham and Stony Stratford. In the course of his work on Buckinghamshire towns, Julian Hunt has transcribed hundreds of fire insurance policies. Many of the policies relating to Amersham, Aylesbury, Beaconsfield, Buckingham, Marlow and, Newport Pagnell and Winslow have been transcribed and added to this website. The Worcestershire towns of Bromsgrove and Halesowen are also represented. More towns will follow in due course. |
|||
| Sun Insurance 416385 13 July 1779 | 11936/274 | ||
| Henry Anthony of Quarrendeon Farm in the parish of Amersham in Bucks | |||
| On his household goods in his now dwellinghouse situate as aforesaid | |||
| Wearing apparel | |||
| Utensils & stock Viz: Wheat Barn, Cowhouse & Offices adjoining timber & tiled | |||
| In the Barley Barn & Offices under one roof timber & tiled | |||
| In a Stable & Granary under one roof timber & tiled | |||
| In a Barn & Carthouse thatched | |||
| In the Rick Yard | |||
| Sun Insurance 380120 8 Feb 1777 | 11936/255 | ||
| John Austin of Amersham in Bucks paper maker | |||
| On a house only in two tenements near Flackwell Heath in the parish of Little Marlow in Bucks in the tenure of John Harding labourer | |||
| Sun Insurance 415593 28 June 1779 | 11936/274 | ||
| Henry Barr of Amersham in Bucks gent | |||
| On his household goods in his now dwelling house only situate as aforesaid brick plaster & tiled | |||
| Wearing apparel | |||
| Plate therein | |||
| China & glass therein | |||
| Printed books | |||
| Royal Exchange 12/98218 14 Jul 1786 | |||
| Henry Barr of Amersham gent | |||
| On household furniture in his dwelling house brick & plaster built & tiled situate in Amersham aforesaid | |||
| On wearing apparrel | |||
| On plate | |||
| Library of books | |||
| Glass china & earthenware | |||
| Sun Insurance 438567 23 Jan 1781 | 11936/288 | ||
| Nathaniel Bateman of Amersham in Bucks Esq | |||
| On his household goods in his now dwellinghouse only situate as aforesaid brick & tiled | |||
| Wearing apparel | |||
| China & glass | |||
| Sun Insurance 40049 8 Nov 1726 | 11936/23 | ||
| William Bovington of Penn co Bucks yeoman | |||
| For his now dwellinghouse at Penn aforesaid | |||
| Household goods therein | |||
| Horse corn granary only | |||
| Corn only therein | |||
| Stables only | |||
| Harness & stock | |||
| Oat barn | |||
| Corn only therein | |||
| Wheat barn | |||
| Corn therein | |||
| Cowhouses & other outhouses | |||
| Carthouse | |||
| Utensils & stock therein | |||
| Woodhouse | |||
| Wheat granary | |||
| Corn therein | |||
| One tenement only in parish of Amersham in the hamlet of Coleshill Co Herts now in occupation of Robert Hailey potter | |||
| One working shop | |||
| One kiln house | |||
| Other houses belonging to the said tenement viz: shop stable coachhouse | |||
| Three other tenements in said parish & hamlet & County now in several occupations of Robert Miles William fisher & Mary Crocket widow | |||
| Woodhouse only near | |||
Other tenement in said parish hamlet and County now in occupation of John Hailey potter |
|||
| One shop stable & other outhouses only | |||
| One barn | |||
| Sun Insurance 35302 13 April 1725 | 11936/18 | ||
| John Brandon of Amersham in the County of Bucks Maltster | |||
| For his goods & merchandise inclosed in his Malting Office & Kiln & other outhouses all adjoining situate in the Yard of William Henley in the Town aforesaid | |||
| Sun insurance 26430 15 Sept 1722 | 11936/14 | ||
| The Hon Henry Brydges of Raines near Agmondesham in Co Bucks | |||
| For his dwellinghouse | |||
| Sun insurance 35306 13 April 1725 | 11936/18 | ||
| Robert Canby of Slough co bucks innholder` | |||
For his goods & merchandise inclosed in the dwellinghouse stables & other outhouses of John Hall being the Griffin Inn in Amersham in the same county only and not elsewhere |
|||
| His goods in the dwellinghouse of John Hall | |||
| His goods in the stables & other outhouses | |||
| Sun insurance 446570 28 Jul 1781 | 11936/295 | ||
| William Chandler of Amersham co bucks grocer | |||
| On his household goods in his now dwelling house only situate as aforesaid brick and tiled | |||
| Wearing apparel | |||
| Utensils & Stock therein | |||
| Sun insurance 26157 22 Aug 1722 | 11936/14 | ||
| Rebecca Charsley of Amersham in Co Bucks widow | |||
| For her dwellinghouse | |||
| Goods in same | |||
| Mill House | |||
| Four Watermills & utensils belonging | |||
| Two Barns, Brewhouse & Washouse | |||
| Sun insurance 20307 3 Dec 1720 | 11936/12 | ||
| Sarah Charsley of Amersham in Co Bucks widow | |||
| For her five tenements & outhouses adjoining in the said Town in the tenure of Francis Allnutt Robert Panot, Mary Baily John Dorset & William Tompkins | |||
| Sun insurance 20308 3 Dec 1720/21 | 11936/12 | ||
| Sarah Charsley as before | |||
| For her house two tenements tanyard and other outhouses only adjoining in the said Town in the tenure of John Wright Elizabeth Ratie & Ruth Nash | |||
| Sun insurance 441420 1781 | 11936/290 | ||
| Benjamin Child of Amersham in Bucks farmer | |||
| On a house only at Sarrett Green in the Parish of Sarrett Herts in tenure of William Rene farmer brick & tiled | |||
| Barn carthouse stable & cowhouse adjoining each other brick timber & tiled | |||
| Woodhouse only adjoining the dwelling house timber & tiled | |||
| Sun Insurance 35304 13 April 1725 | 11936/18 | ||
| Giles Child of Amersham mercer | |||
| For his household goods and merchandise inclosed in his now dwellinghouse situate in the Town aforesaid | |||
| Sun insurance 441419 1781 | 11936/290 | ||
| Mary Child of Amersham in Bucks | |||
| On a house only at Sarrett Green in the Parish of Sarrett Herts called the Boot in tenure of Joseph Everett victualler brick & tiled | |||
| Sun Insurance 382378 7 April 1777 | 11936/257 | ||
| William Child of Amersham in Bucks cordwainer & Victualler | |||
| On his household goods in his now dwellinghouse only situate as aforesaid brick plaister & tiled | |||
| Utensils & stock therein | |||
| Two tenements at Levistock Green in Herts in the tenure of labourers brick plaister & tiled | |||
| Sun Insurance 396710 28 March 1778 | 11936/264 | ||
| Thomas Clarke of Amersham co Bucks wheelwright | |||
| On his house only in Amersham aforesaid brick & tiled in the tenure of ........ Walker gent | |||
| Sun Insurance 416382 13 July 1779 | 11936/276 | ||
| Sarah Cowdery of Amersham in Bucks linen draper | |||
On her household goods in her now dwellinghouse situate as aforesaid brick & tiled |
|||
| Utensils & stock therein | |||
| Sun Insurance 37544 13 Dec 1725 | 11936/21 | ||
| Henry de Chair of Amersham co bucks gent | |||
| For his now dwelling house only in Amersham aforesaid exclusive of all manner of outhouses whatsoever | |||
| Sun Insurance 22089 3 March 1720/21 | 11936/12 | ||
| Montague Garrard Drake of Shardeloes near Amersham in Co Bucks Esq | |||
| For his now dwelling house only as aforesaid | |||
| Sun Insurance 25873 9 July 1722 | 11936/14 | ||
| Montague Garrat Drake of Shardeloes in Co Bucks Esq | |||
| For his House being the dwellinghouse of the George Inn in Amersham in the said Co with the outhouses only adjoining the said Inn in the tenure of Thomas Kempster | |||
| Dwellinghouse | |||
| Barn | |||
| Stabling | |||
| Other outhouses | |||
| Sun Insurance 18 Dec 1724 | 11936/19 | ||
| Montague Garrard Drake of Shardeloes in Co Bucks Esq | |||
| For his House being the dwellinghouse of Joel stephens bookseller at the Hand & Starr in Fleet Street betwixt the Temple gates | |||
| Sun Insurance 24012 18 Oct 1721 | 11936/13 | ||
| John Eaton of Amersham co Bucks surgeon | |||
| For his goods and merchandise in his dwelling hose only 7 : - | |||
| Sun Insurance 416381 13 July 1779 | 11936/276 | ||
| Robert Eeles of Amersham in Bucks mealman | |||
| On his household goods in his now dwellinghouse & water corn mill adjoining & communicating brick timer & tiled situate as aforesaid | |||
| Wearing apparel | |||
| Utensils & stock therein | |||
| House in tenure of William Chandler shopkeeper | |||
| Back kitchen separate | |||
| House adjoining in the tenure of Sarah Cowdery linen draper | |||
| Back kitchen separate | |||
| House in the tenure of Joseph Stace [?] a carpenter | |||
| Utensils & stock in a loft belonging to Mr Adams a butcher | |||
| Sun insurance 16 Jan 1783 | 11936/306 | ||
| Jacob Ewer of Amersham Woodside in Co Bucks yeoman` | |||
| On his house only situate as aforesaid in the tenure of ............. no hazardous trade brick & tiled | |||
| Wheat barn carthouse & offices adjoining each other near brick & tiled | |||
| Utensils & stock therein | |||
| Royal Exchange 80973 28 June 1781 | 7253/6 | ||
| Ann Fry of Amersham co Bucks spinster | |||
| [House in Church Street New Windsor] | |||
| Royal Exchange 89645 11 June 1784 | 7253/9 | ||
| Ann Fry of Amersham co Bucks spinster | |||
| Above buildings £300 now assigned to William Till of Slough Bucks innholder | |||
| Sun Insurance 438569 23 Jan 1781 | 11936/288 | ||
| Jacob Ewer of Amersham Woodside in Co Bucks yeoman` | |||
| Joseph Frone of Amersham in Bucks draper on his now dwellinghouse only situate as aforesaid | |||
| Warehouse & Loft over adjoining | |||
| Utensils & stock therein | |||
| Sun Insurance 438568 23 Jan 1781 | 11936/288 | ||
| William Fruin of Coleshill in the Parish of Amersham Herts farmer | |||
| On his now dwellinghouse only situate as aforesaid brick & tiled | |||
| Household goods therein | |||
| Carthouse only seperate timber & tiled | |||
| Hay Barn, Little Stable, Carthouse, Stable, Oat Barn, Gatehouse & Granary over, Wheat Barn, Cowhouse, Woodhouse, Offices & Granary over all adjoining timber & tiled | |||
| Utensils & stock therein | |||
| Ricks & Stacks in the Rick Yard near | |||
| The Society not to be answerable for any loss or damage by fire that may happen by the Hay or Corn being stacked too wet and green | |||
| Sun insurance 448992 28 July 1781 | 11936/295 | ||
| William Gates of Amersham co Bucks farmer | |||
| On a house only situate as aforesaid in the tenure of Sarah Gates widow and Thomas Lising labourer brick & tiled | |||
| Sun Insurance 35305 13 April 1725 | 11936/18 | ||
| Hannah Grimsdall of the Parish of Amersham widow | |||
| For her house and malthouse and other outhouses adjoining and now in the possession of William Healey and One Tenement near the same Yard in the possession of Widow Pearce situate in the Town aforesaid | |||
| For the House in possession of William Healey | |||
| The Malt Office & outhouses | |||
| The tenement in possession of Widow Pearce | |||
| Sun insurance 383753 30 April 1777 | 11936/256 | ||
| Thomas Hayes of Amersham co Bucks gent | |||
| On his household goods in the now dwelling house only of ....... Austin paper maker situate as aforesaid Brick & tiled | |||
| Printed books therein | |||
| Wearing apparrel | |||
| Plate | |||
| Sun Insurance 484935 1 Nov 1783 | 11936/317 | ||
| Sarah Hobbs of Amersham in Bucks widow | |||
| On her now dwellinghouse only situate as aforesaid brick & tiled | |||
| Household goods therein | |||
| Wearing apparel | |||
| Sun insurance 405113 31 Oct 1778 | 11936/269 | ||
| William Holding of Amersham in Bucks miller & mealman | |||
| On a water corn mill adjoining and communicating with a paper mill situate near High Wycombe in Bucks brick timber & tiled | |||
| Utensils & stock therein | |||
| Sun insurance 436571 12 Dec 1780 | 11936/289 | ||
| William Holding of Amersham in Bucks mealman | |||
| On his utensils and stock in a water corn mill and paper mill under one roof situate in the Parish of High Wycombe in Bucks brick timber & tiled | |||
| Sun Insurance 23363 4 July 1721 | 11936/13 | ||
| Henry Hopper of Agmondesham in the County of Bucks laceman | |||
| For his house only in the said Town in the tenure of Samuel Eldridge | |||
| Stable & Outhouses | |||
| Sun insurance 35303 17 April 1725 | 11936/18 | ||
| Michael Horton of Amersham mercer | |||
| For his goods & merchandise inclosed in his now dwellinghouse | |||
| Sun Insurance 523006 16 Oct 1786 | 11936/340 | ||
| Ann How of Amersham in bucks | |||
| On her now dwelling house & offices adjoining | |||
| Household goods therein | |||
| Wearing apparrel | |||
| Two tenements & offices adjoining in the tenure of Lofty & Mead labourers | |||
| Sun Insurance 408704 21 Jan 1779 | 11936/271 | ||
| James Hunt of Amersham in Bucks maltster | |||
| On his now dwellinghouse Malthouse Granary & Loft overall adjoining and communicating situate as aforesaid brick timber & tiled except a small part plaister | |||
| Household goods therein | |||
| Utensils & stock therein | |||
| Two tenements & offices adjoining in the tenure of Lofty & Mead labourers | |||
| Barn Stable & Carthouse adjoining each other separate from the above brick timber & tiled | |||
| Sun Insurance 27152 12 Dec 1722 | 11936/14 | ||
| Robert Jackson at Woodside in Agmondesham in Cou Bucks Esq | |||
| For his now dwellinghouse as aforesaid only | |||
| For his Brewhouse | |||
| A Stable | |||
| Coachhouse | |||
| Sun Insurence 408781 22 Jan 1779 | 11936/271 | ||
| Richard Lee & Edward Smith of Amersham in Bucks waggoners | |||
| On utensils & stock & goods in trust Viz: in their Warehouse only in the Kings Arms Inn Yard at Holborn Bridge brick & timber | |||
| For their Stables only adjoining | |||
| In the said Yard only | |||
| In their Stables only adjoining at Amersham aforesaid | |||
| For their Barn at Collingwood Yard at Amersahm | |||
| Sun insurance 378703 1777 | 11936/254 | ||
| Matthew Line of Amersham co Bucks victualler | |||
| On his household goods in his now dwelling house only situate as aforesaid brick & tiled | |||
| Utensils & Stock therein | |||
| Sun Insurance 438570 23 Jan 1781 | 11936/288 | ||
| John Miles of Amersham in Bucks ironmonger & blacksmith | |||
| On his household goods in his now dwellinghouse only situate as aforesaid brick plaister & tiled | |||
| Wearing apparel | |||
| Utensils & stock therein | |||
| Sun Insurance 382866 12 April 1777 | 11936/257 | ||
| Ann Moreton of Amersham in Bucks dealer in lace | |||
| On her stock & goods in trust or on commission in her chamber in the George Inn on Snow Hill brick | |||
| Sun Insurance 383988 3 May 1777 | 11936/257 | ||
| Richard Norwood of Amersham in Bucks currier & leather cutter | |||
| On his now dwellinghouse only situate as aforesaid | |||
| Household goods therein | |||
| Back Kitchen, Woolhouse, Granary, Stable, Workshop and Shed adjoining each other | |||
| Utensils & stock not hazardous therein | |||
| Barn only separate | |||
| Carthouse, Shed adjoining | |||
| House, Washouse, Brewhouse adjoining each other in the tenure of Thel Branch labourer | |||
| Sun Insurance 415168 19 June 1779 | 11936/274 | ||
| Richard Norwood senr of Amersham in Bucks farmer in trust for Richard William John and James Norwood minors | |||
| On household goods in the dwellinghouse of Richard Norwood senr Brick plaster & tiled | |||
| Wearing apparrel | |||
| Utensils & stock viz: in a bark barn leather house drying house adjoining each other in late Wingfield’s Yard tiled & thatched | |||
| In a kiln house & drying shed adjoining each other timber & tiled | |||
| In a bark barn in Mr Harding’s Yard brick timber & tiled | |||
| In a drying shed near timber & tiled | |||
| In a leather house separate Skulls Bones & tiled | |||
| In a shed adjoining timber & tiled | |||
| In a shed in the meadow near timber & tiled | |||
| All in Amersham | |||
| Sun Insurance 416995 27 July 1779 | 11936/276 | ||
| Samuel Packer of Amersham in Bucks | |||
| On his three houses in East Street Red Lion Square Viz: two in tenure of Culling & Hart private |
|||
| The other in tenure of Golding gent | |||
| Sun Insurance 33453 16 Oct 1724 | 11936/18 | ||
| Rev John Page of Penn in the County of Buckingham clerk | |||
| For his house being the now dwellinghouse only of Hon Capel Moore Esq at Woodrow in the parish of Agmondesham in the County of Bucks | |||
| Sun Insurance 33454 16 Oct 1724 | 11936/18 | ||
| Rev John Page of Penn in the County of Buckingham clerk | |||
| For the dwellinghouse only of Joseph Child gent in Agmondesham in the County of Bucks | |||
| And for the Brewhouse only adjoining | |||
| Sun insurance 493368 1784 | 11936/322 | ||
| Elizabeth Plaistow of Amersham spinster as mortgagee | |||
[House in the Strand] |
|||
| Sun Insurance 408706 21 Jan 1779 | 11936/271 | ||
| John Ramsom of Amersham in Bucks cordwainer & shopkeeper | |||
| On his now dwellinghouse only situate as aforesaid | |||
| Household goods therein | |||
| Utensils & stock therein | |||
| Woodhouse only separate | |||
| Sun Insurance 28037 25 Mar 1722/3 | 11936/15 | ||
| Christopher Redman at the Griffin Inn in Amersham in the County of Bucks innholder | |||
| For his goods & merchandise in his dwellinghouse as aforesaid | |||
| Sun Insurance 33944 4 Dec 1724 | 11936/19 | ||
| The Rev Benjamin Ro bertshaw of Amersham in the County of Bucks clerk For his goods in his now dwellinghouse & in the schoolhouse in the said Town as hereafter particularly expressed |
|||
| Goods in his dwellinghouse only | |||
| And for his books in the Schoolhouse only | |||
| Sun Insurance 408705 21 Jan 1779 | 11936/271 | ||
| James Rumsey of Amersham in Bucks surgeon & apothecary | |||
| On his household goods in his now dwellinghouse only situate as aforesaid brick plaister & tiled | |||
| Utensils & stock therein | |||
| Wearing apparel | |||
| Royal Exchange 10/96122 17 July 1786 | |||
| James Rumsey of Amersham in the County of Bucks surgeon & apothecary | |||
| On his household furniture in his now dwellinghouse brick plaister & tiled situate in Amersham aforesaid | |||
| Wearing apparel | |||
| Utensils & stock | |||
| Chesham Agent | |||
| Royal Exchange 11/100724 6 Feby 1787 | |||
| James Rumsey of Amersham in the County of Bucks surgeon & apothecary | |||
| On his dwellinghouse brick built & tiled situate in Amersham aforesaid | |||
| household goods therein | |||
| Wearing apparel | |||
| Utensils of trade | |||
| Sun Insurance 425463 1781 | 11936/280 | ||
| John Salter of Amersham in Bucks tanner & farmer | |||
| On his now dwellinghouse brewhouse & bark barn under one roof situate as aforesaid brick timber & tiled | |||
| Household goods therein | |||
| Wearing apparel | |||
| Utensils and stock therein | |||
| Two Stables Bark Barn & Drying Shed adjoining each other separate timer & tiled | |||
| Utensils & stock therein | |||
| Leather House, Bark Barn & Drying Shed overall adjoining each other separate timber & tiled | |||
| Utensils & stock therein | |||
| Barley Barn & Offices adjoining each other timber & tiled | |||
| Utensils & stock therein | |||
| Utensils & stock in a Wheat Barn only separate timber & tiled | |||
| Ricks & Staclks in the Rick Yard | |||
| Carthouse & Granary over timber & tiled | |||
| Utensils & stock therein | |||
| Kilnhouse only separate brick & tiled | |||
| Utensils & stock therein | |||
| The Society not to be answerable for any loss or damage by fire that may happen by the Hay or Corn being stacked too wet and green 425464 is a house in Little Missenden bel to John Salter in occ Matthias Line labourer |
|||
| Sun Insurance 526823 24 Jan 1787 | 11936/341 | ||
| James Sheppard of Amersham in Bucks whitesmith | |||
| On his household goods in his now dwellinghouse only situate as aforesaid brick & tiled | |||
| Utensils & stock therein | |||
| Wearing apparrel | |||
| Sun Insurance 484936 1 Nov 1783 | 11936/317 | ||
| William Stevens of Amersham in Bucks Victualler | |||
| On his household goods in his now dwellinghouse only situate as aforesaid | |||
| Utensils & stock therein | |||
| Wearing apparrel | |||
| Utensils & stock in the back cellar | |||
| In the cyder house only | |||
| In the Storehouse only | |||
| Sun Insurance 382379 7 April 1777 | 11936/257 | ||
| John Stonhall of Amersham in Bucks grocer & farmer | |||
| On his household goods in his now dwellinghouse only situate as aforesaid brick plaister & tiled | |||
| Utensils & stock therein | |||
| Wearing apparrel | |||
| Plate therein | |||
| Utensils & stock in a warehouse separate but adjoining a candlehouse by a boarded partition | |||
| Utensils & stock in a warehouse & stable adjoining separate timber & tiled | |||
| Utensils & stock in a Barn & Stable at Cold Harbour in the Parish aforesaid brick timber & tiled | |||
| Ricks, Stacks in the Rick Yard near | |||
| Sun Insurance 387731 26 Aug 1777 | 11936/258 | ||
| John Stonhall of Amersham in Bucks grocer & shopkeeper | |||
| On his now dwellinghouse only situate as aforesaid brick timber & tiled | |||
| Household goods therein | |||
| Utensils & stock therein | |||
| Wearing apparel | |||
| Plate therein | |||
| Utensils & stock in a warehouse separate but adjoining a Candlehouse by a boarded partition | |||
| Utensils & stock in a warehouse & stable adjoining timber & tiled | |||
| Sun Insurance 7111 20 Aug 1716 | 11936/5 | ||
| John Tanner of Amersham in the County of Bucks Doctor in Physick | |||
| For his now dwelling house only in the said town | |||
| Sun Insurance 7112 20 Aug 1716 | 11936/5 | ||
| John Tanner as before for the dwelling house only of the George Inn in the said town in possession of Thomas Kempster | |||
| Sun Insurance 8239 28 March 1722 | 11936/6 | ||
| John Tanner of Amersham in the County of bucks Doctor in Physick For his goods & stock of medicines in his said dwellinghouse only and not elsewhere Mem. Henry Garrard of Amersham in the County of Bucks executor to the aforementioned John Tanner Doctor in Phisick is entitled to the interest of this policy and is removed to the late dwellinghouse of Mr Henry Hopper in the said Town |
|||
| Sun Insurance 33086 18 Sept 1724 | 11936/19 | ||
| William Tanner of Amersham in the County of Bucks Apothecary | |||
| For his now dwellinghouse only in the town aforesaid | |||
| Memo: The above named William Tanner having by letter to the committee of management signified that though he was an Apothecary in London had given over the said trade and practiced only as a physician in the country. The said committee have ordered that this policy should continue at 8s. and anything above written to the contrary not withstanding Entered 6 Jan 1724 |
|||
| Sun Insurance 503887 20 April 1785 | 11936/329 | ||
| William Toms of Amersham co bucks breeches maker & shopkeeper | |||
| On his now dwelling house only situate as aforesaid | |||
| Utensils & stock therein | |||
| Wearing apparrel | |||
| House only in Amersham aforesaid in the tenure of William Jones jun baker | |||
| Plate therein | |||
| Bakehouse only separate | |||
| Sun insurance 408262 6 June 1779 | 11936/270 | ||
| Francis Walker of Amersham co Bucks | |||
| [Property in Guilford] | |||
| Sun Insurance 387733 26 Aug 1777 | 11936/258 | ||
| William Weller of Amersham in Bucks | |||
| On his household goods in his now dwellinghouse situate as aforesaid | |||
| Utensils & stock Viz: In the Brewhouse separate brick & tiled | |||
| In a malthouse adjoining brick & tiled | |||
| In the Little Storehouse near brick & tiled | |||
| In the Great Storehouse brick & tiled | |||
| Utensils & stock therein | |||
| Utensils & stock in a Stable & Barn under one roof | |||
| House only in Amersham in the tenure of Paul Bew Victualler brick & tiled | |||
| House in High Wycombe in the tenure of James Green Victualler | |||
| House at Little Missenden in the tenure of Richard Beeson Victualler | |||
| Stable & Woodhouse adjoining | |||
| Stable separate brick & tiled | |||
| Mop End in the parish of Amersham in the tenure of Richard Pratt Victualler brick & tiled | |||
| Utensils & stock in a Malthouse at High Wycombe brick & tiled | |||
| Sun Insurance 52211 13 Nov 1730 | 11936/32 | ||
| Thomas White of the Middle Temple Esq | |||
| On his now dwellinghouse only near Amersham Common in Co Bucks | |||
| Brick & tiled exclusive of all manner of outhouses | |||
| Household goods | |||
Copyright Julian Hunt 2012
