
Frankley Land Tax 1787
| Lord Westcote for Tythe | 1 16 9 | |
| Rev Mr Durant | 2 14 4 | |
| Mr Richd Gosling | 4 14 4 ½ | |
| Do for Hunts Farm | 1 12 8 | |
| Do for Jones land | 11 2 | |
| Lord Westcote | Richd Gosling for the Hill | 6 9 8 |
| Do | do for Welch | 13 0 |
| Do | Joseph Roe | 8 5 4 ½ |
| Do | Thos Partridge | 5 4 9 |
| Do | John Wright | 4 16 0 |
| Do | Rich Greenhill | 11 1 4 ½ |
| Do | John Higgs | 3 1 4 ½ |
| Isaac Porter | Jacksons | 4 17 0 |
| Thos Rodgers Esq | Richd Leea | 2 7 4 |
| Lord Westcote | John Green | 4 4 8 |
| Do | Willm Foxall | 7 7 6 |
| Fred Smith Esq | Thos Smith | 1 4 0 |
| Lord Westcote | Mr Joseph Price | 19 0 |
| John Taylor | Mr Price | 3 8 |
| Mr Joseph Price | do | 11 10 |
| Joseph Groves | Joseph Leea | 17 0 |
| Thos Rodgers Esq | Wid Taylor | 6 0 8 |
| Lord Westcote | John Green | 14 4 ½ |
| Do | Joseph Groves | 4 4 8 |
| Do | Thos Robinson | 15 0 |
| _______ | ||
| 85 6 0 | ||
Copyright Julian Hunt 2013
