
Frankley Land Tax 1815 WRO 823/18
| Rt Hon Lord Lyttelton In hand | 1 16 9 | |
| Do farm Thos Bissell | 6 9 8 | |
| Do do for Welch's land | 13 0 | |
| Do do Willm Harrison | 8 5 4 ½ | |
| Do do Thos Avery | 4 16 0 | |
| Do do do Palmer's land | 19 0 | |
| Do do Rich Greenhill | 11 1 4 ½ | |
| Do do for Mason's | 15 0 | |
| Do do for Higgs | 3 1 4 1/2 | |
| Do do Thomas White | 5 4 9 | |
| Do do Ann Jones & Son | 7 7 8 | |
| Do do Joseph Badger | 4 11 5 | |
| Do do Joseph Wright | 4 4 8 | |
| Thos Gosling do Joseph Watton | 4 14 4 ½ | |
| Do do for Hunts land | 1 12 8 | |
| Do do for Jones land | 11 2 | |
| Ferd Smith Esq do Edward Smith | 1 4 0 | |
| Joseph Smith do E Foxall | 17 0 | |
| Rev Jno Turner tithes in hand | 2 14 4 ½ | |
| Mr Tongue do Joseph Cook | 5 4 6 ½ ex | |
| Mrs Penn do James Cooper | 2 7 4 ex | |
| Do do Jonathan Tomlinson | 6 0 8 ex | |
| Jno Taylor do Jno Connop | 3 8 ex | |
| Wm Webb lands Mr Witton | 11 8 ex | |
| _______ | ||
| 70 19 7 ½ | ||
Copyright Julian Hunt 2013
