
Frankley Land Tax 1870 WRO 4538/1
| Lyttelton, Lord Lord Lyttelton Woods | 1 15 9 | |
| Do Thos Bissell farm | 6 9 8 | |
| Do do land | 13 0 | |
| Do Edward Tyndall farm | 8 5 4 ½ | |
| Do Major Rose do | 4 16 0 | |
| Do Thomas Withers land | 19 0 | |
| Do John Taylor farm | 11 1 4 ½ | |
| Do do land Mason's | 15 0 | |
| Do do farm Higgs | 3 1 4 ½ | |
| Do William Cooper do Brook House | 7 7 8 | |
| Do George White farm | 5 4 9 | |
| Do Thomas White do | 4 11 5 | |
| Do William Cooper New Brook Farm | 4 4 8 | |
| Do do land Hawkswood | 17 0 | |
| Mrs Smith Thomas Darby land | 1 4 0 | |
| Hon Rev Anderson In hand rent charge | 2 14 4 ½ | |
| Messrs Greenhill & Penn Benj Hodgetts farm | 4 14 4 ½ | |
| Do do land Jones | 11 2 | |
| Do In hand | 1 12 8 | |
Copyright Julian Hunt 2013
