
Frankley Land Tax 1880 WRO 4538/1
| Lord Lyttelton Lord Lyttelton Woods | 1 15 9 | |
| Do Jas Potter Upper Hill Farm | 6 9 8 | |
| Do do land Welches | 13 0 | |
| Do Ed Tyndall farm | 8 5 4 ½ | |
| Do Jas Payne do | 4 16 0 | |
| Do Thos Withers land Palmers | 19 0 | |
| Do G Smithson farm | 11 1 4 ½ | |
| Do do land Mason's | 15 0 | |
| Do do farm Higgs | 3 1 4 ½ | |
| Do William Smart Brook House | 7 7 8 | |
| Do George White farm | 5 4 9 | |
| Do Jas Payne do | 4 11 5 | |
| Do William Smart New Brook Farm | 4 4 8 | |
| Do do land Hawkswood | 17 0 | |
| Mr Smith Jos Smith land | 1 4 0 | |
| Rev H Bourlay In hand rent charge | 2 14 4 ½ | |
| Lord Lyttelton B Hodgetts farm | 4 14 4 ½ | |
| Do do land Jones | 11 2 | |
| Do In hand | 1 12 8 | |
| _______ | ||
| 70 18 7 ½ | ||
Copyright Julian Hunt 2013
