
Bockmer & Marlow Fire Insurance
| Fire Insurance Records The London Metropolitan Archive, holds the records of both the Sun and Royal Exchange Insurance companies, both of which insured tradesmen in Buckinghamshire and Worcestershire in the 18th century. The policies of the Sun Insurance Co. survive for the period 1710-1863 (Ms 11936-7: 1262 volumes) and those of the Royal Exchange Insurance Co. cover the periods 1753-9 and 1773-1883 (Ms 7252-5: 173 volumes). The Sun and Royal Exchange insured domestic commercial and industrial buildings and their contents. The policies were copied into ledgers and include the following information: policy number, name of agent/location of agency; name, status, occupation and address of policy holder; names, occupations and addresses of tenants; location, type, nature of construction and value of property insured; premium; and renewal date. The policy registers of the Sun and Royal Exchange remain largely unindexed, but there are two periods covered by name and place indexes. There is a card index to personal names in Sun policy registers, 1714-1731 (Ms 17817). It is arranged by county and alphabetically by name of policy holder within each county. It gives the name and occupation of the policy holder or tenant; the location of the property by county, parish or village (and occasionally street or hous). There is a photocopy of the Buckinghamshire entries at the Centre for Buckinghamshire Studies in Aylesbury. The index to Sun and Royal Exchange policy registers for the period 1775-87 (Ms 24172) has been made available in microfiche form and copies given to most English record offices. There is a copy at the Centre for Buckinghamshire Studies in Aylesbury. It has name, place and trade indexes. These cover the whole country, but Buckinghamshire towns are necessarily grouped together in the place index. The Sun and Royal Exchange policies give an unrivalled picture of Buckinghamshire towns in the 18th century. The vast majority of gentry and tradesmen took out fire insurance, particularly following the disastrous fires at Buckingham and Stony Stratford. In the course of his work on Buckinghamshire towns, Julian Hunt has transcribed hundreds of fire insurance policies. Many of the policies relating to Amersham, Aylesbury, Beaconsfield, Buckingham, Marlow and, Newport Pagnell and Winslow have been transcribed and added to this website. The Worcestershire towns of Bromsgrove and Halesowen are also represented. More towns will follow in due course. |
||
| Bockmer Fire Insurance | ||
| 29 Dec 1777 Sun Insurance 72152 | ||
| Robert Cane of Medmenham in the County of Bucks | ||
| On household furniture in his dwelling house brick building and tiled situate in Medmenham aforesaid and known by the name of Bookmore Farm | ||
| On corn threshed and stacked in a barn situate on the north east of the yard belonging | ||
| On corn threshed and stacked in a barn situate on the north west side of the said yard | ||
| On corn and hay in the rick in the rickyard belonging | ||
| Marlow Fire Insurance | ||
| 1777 Royal Insurance 7253/3/70406 18 April 1777 | ||
| John Rolls of Great Marlow Co Bucks rope maker | ||
| On Household Furniture in his Dwelling House Lath & plaister & timber built & tiled situate opposite the Black Boy in Church Lane in Great Marlow aforesaid | ||
| On Utensils & Goods in Trade in a Warehouse adjoining Timber built & tiled | ||
| On a Rope & Tar House at or near adjoining together Timber built |& tiled situate on the Berks side of Marlow Bridge | ||
| On Utensils & Goods in Trade therein | ||
| 1778 Royal Insurance 7253/3/72303 16 Jan 1778 | ||
| Thomas Langley of Great Marlow Bucks gent | ||
| On a House & Offices adjoining brick built & tiled situate in the High Street in Great Marlow aforesaid in the occupation of Mr Hingeston | ||
| On a House near brick built & tiled in the tenure of Mr Young | ||
| On the Brewhouse near timber built & tiled | ||
| On the Barn & Stable adjoining timber built & tiled near | ||
| 1777 Royal Insurance 7253/3/71523 1 Oct. 1777 | ||
| Thomas Langley of Great Marlow Bucks gent | ||
| On Corn Grain Pulse & Grass Seeds threshed & unthereshed & Utensils in his Wheat Barn timber built & thatched situate in Great Marlow aforesaid | ||
| Ditto in his Barley Barn near timber & tiled& thatched | ||
| On a Wheat Hovel timber built & thatched in the Rick Yard belonging | ||
| On a Hay Barn | ||
| On Corn Grain Pulse Grass Seeds Hay Straw Rick Staddles & Utensils in the said Yard | ||
| 1784 Royal Insurance 7253/11/97952 June 1784 | ||
| Thomas Plumridge of Great Marlow maltster & brewer On household furniture in his dwelling house malthouse lofts & storehouse adjoining |
||
| brick & plaister built & tiled in Great Marlow aforesaid | ||
| On wearing apparel | ||
| On utensils & trade | ||
| On utensils & trade in a Storehouse & Brewhouse adjoining brick & timber built & tiled situate near | ||
| On utensils & trade in a Storehouse in Daniel Walker's Yard in Great Marlow aforesaid brick & tiled | ||
| On a House brick built & tiled situate in Great Marlow aforesaid in the tenure of Thomas Allen | ||
| 1786 Royal Insurance 7253/12/97051 6 April 1786 | ||
| William Williams of Great Marlow laceman | ||
| On household furniture in his dwelling house brick & timber panelled with brick & tiled situate in Great Marlow aforesaid | ||
| On wearing apparel in the same | ||
| On Utensils & Trade trust & commission in the same | ||
| 1786 Royal Insurance 7253/12/97053 6 April 1786 | ||
| Joseph Hind of Great Marlow gent | ||
| On his dwelling House brick built & tiled | ||
| On a stable & coachhouse adjoining timber brick & tiled | ||
| On a tenement brick built & tiled tenant James Frith | ||
| All the above being situate in Great Marlow | ||
| 1786 Royal Insurance 7253/12/97054 6 April 1786 | ||
| Charles Bossom of Great Marlow victualler | ||
| On his household furniture in his dwelling house brick & timber panelled with brick & tiled situate in Great Marlow aforesaid & known by the name of the Swan | ||
| On Utensils & Trade in the same | ||
| On two tenements brick built & tiled situate in Great Marlow aforesaid tenure widow King & Henry East | ||
| 1786 Royal Insurance 7253/12/99756 22 Nov. 1786 | ||
| William Clayton of Harleyford in the Parish of Great Marlow in the County of Bucks Esq | ||
| On his Dwelling House situate at Harleyford aforesaid | ||
| Furniture therein | ||
| Printed Books in the same | ||
| Washouse Laundry & other Offices adjoining and belonging | ||
| Caochhouse Stable Barn Cowhouse & Offices adj & bel | ||
| Utensils & Stock therein | ||
| On a Granary bel | ||
| Utensils & Stock therein | ||
| Carthouse & Offices under one roof bel | ||
| Utensils & Stock therein | ||
| Dutch hay Barn Hurdle House & Slaughter House adj & bel timber & tiled | ||
| Utensils & Stock therein | ||
| Brick Kiln & Circular building adj tenant Wm Webb brickmaker | ||
| Stable & Hop Kiln adj & bel thatched | ||
| On a House called Hooks Tenant John Fenner farmer | ||
| Barley Barn & Offices adj & bel | ||
| Wheat Barn only timer & tiled bel | ||
| On a House only Tenant Richard Russell farmer | ||
| Barley Barn Stable & Carthouse adj & bel brick & timer & tiled | ||
| Wheat Barn only bel | ||
| House only Tenant Robert Russell farmer | ||
| Barn & Stable adj & bel | ||
| House only called Widmere Tenant Thomas Oxlade farmer | ||
| Building bel called the Old Chapel | ||
| Henhouse & Offices adj & bel | ||
| Stable Granary Cowhouse & Linning House adj & bel | ||
| Oat barns Barley barn & Offices adj & bel tiled & thatched | ||
| Wheat Barn Stable & other Offices adj & bel | ||
| Washhouse onlt separate | ||
| House Brewhouse & Offices under one roof Tenant Sander Webb | ||
| Barns Cowhouse Stables & Offices adj & bel brick timer & tiled | ||
| Stable Carthouse & Granary over adj & bel | ||
| Carthouse only timer & tiled | ||
| House in 2 tenements in the occ of the Commissioners of the Thames Navigation or their undertenants | ||
| Storehouse Warehouse Stables Offices under one roof bel | ||
| House only Tenant Valentine Stead Esq | ||
| Pantry & Offices adjoining separate | ||
| Washhouse Brewhouse & Laundry under one roof bel | ||
| Coachhouse & Stable adj separate | ||
| 2 Stables under one roof bel | ||
| On a House & Malthouse adj & having communication brick plaister & tiled Tenant Joseph Plumridge | ||
| Brewhouse Storehouse Stable adj & bel | ||
| House only tenant Richard Willis | ||
| House only tenant John Newberry | ||
| House School & Laundry adj Tenant Mr Freeman | ||
| House Bakehouse & Malthouse adj & having communication Brick plaister & tiled Tenant George Murray baker & Thomas Wethered maltster | ||
| On a House brick plaister & tiled Tenant Bartolomew Branscomb | ||
| Shop & Woodhouse adj & bel brick timber & tiled | ||
| House only brick plaister & tiled Tenant Jane Carter | ||
| Washhouse separate | ||
| House only Tenant Robert Banks brazier | ||
| Woodhouse Stable & Workshop adj & bel | ||
| House only Tenant Samuel Harman shoemaker | ||
| House only Tenant Christopher Irwin brick plaister & tiled | ||
| House & Washhouse adj Tenant Joseph Bird tallow chandler | ||
| Candle House separate | ||
| Soap House & Ashhouse adj & bel | ||
| House Tenant the Widow Hackshaw | ||
| On a building in 3 Tenements Tenants Messrs Harper Stacey & Rakestraw | ||
| House Tenant Thomas East butcher | ||
| Slaughter House & Stable adj & bel | ||
| On a House Tenant Samuel Chapman innholder | ||
| 2 Stables under one roof bel | ||
| Stable only separate | ||
| Coachhouse adj & bel | ||
| Stable & Offices adj & bel | ||
| House in 2 Tenements Tenants Messrs Phillips & Field | ||
| Woodhouse timber & tiled separate | ||
| Smith's Shop separate | ||
| House Tenant Henry Harding victualler | ||
| House Tenant George Faux schoolmaster | ||
| House & Woodhouse adj Tenant Richard Hoare | ||
| House Tenant William Cowdery bargemaster | ||
| House Tenant William Monday victualler | ||
| Woodhouse separate | ||
| 2 Tenements under one roof Tenants Messrs Monday & Lawrence | ||
| Barn thatched separate | ||
| House & Washhouse adj Tenant Francis Bristow currier | ||
| Workshop & Washhouse adj & bel brick timber & tiled | ||
| Stable bel | ||
| House & Washhouse adj Tenant Charles Mayor butchere | ||
| Slaughter House Stable & Granary adj & bel brick timber & tiled | ||
| House Tenant Thomas Rolls draper | ||
| Washhouse & Stable adj & bel | ||
| House Tenant William Bond & others | ||
| Woodhouse & Back Kitchen adj & bel | ||
| Storehouse separate brick plaister & tiled | ||
| Workshop separate brick timber & tiled | ||
| House Bakehouse & Warehouse adj & having communication Tenant Robert Moore baker brick plaister & tiled | ||
| Stable & Loft over separate | ||
| House & Offices adj brick plaister & tiled Tenant Robert Goldsmith | ||
| 3 Tenements under one roof Tenants Samuel Byron & others | ||
| House Storehouse & Offices adj Tenant William Lovebury | ||
| Washhouse separate | ||
| House Brewhouse Storehouse & Offices Tenant Thomas Wethered brewer | ||
| 2 Tenements under one roof Tenants Messrs Burrell Smith & others | ||
| Brewhouse & Offices adj brick timber & tiled | ||
| 2 Tenements under one roof brick plaister & tiled Tenants Thomas Clark & others | ||
| Washhouse Stable & Offices adj & bel | ||
| 3 Tenements under one roof brick plaister & tiled tenant Joseph Alli & others | ||
| House brick plaister & tiled Tenant Widow Robinson | ||
| Storehouse adj | ||
| All the said buildings being situate in the Parish aforesaid & except those otherwise mentioned are brick or brick stone & tiled | ||
| 1786 Royal Insurance 7253/11/100173 27 Dec 1786 | ||
| Thomas Gibbons of Great Marlow Bucks rope maker | ||
| On his household furniture in his dwelling house brick & timber panelled with brick & tiled situate in Great Marlow aforesaid & known by the name of the Swan | ||
| On Utensils & Trade in the same | ||
| On two tenements brick built & tiled situate in Great Marlow aforesaid tenure widow King & Henry East | ||
| 1787 Royal Insurance 7253/11/101522 12 April 1787 | ||
| George Wethered of Great Marlow in Co Bucks maltster | ||
| On his household furniture in his Dwelling House brick & plaister built & tiled situate in Great Marlow aforesaid | ||
| Utensils & Trade in a Malthouse adjoining Brick & plaister built & tiled | ||
| Utensils & Trade in a Malthouse called Mr Ellison’s brick & plaister built & tiled | ||
| 1786 Royal Insurance 7253/12/97047 6 April 1786 | ||
| Timothy Tregoe & Sarah Puddifant of Great Marlow | ||
| On a house brick built & tiled situate at Tylers Green in the parish of Chepping Wycombe tenant Stephen Morris | ||
| In a barn separate brick timer built | ||
| 1786 Royal Insurance 7253/12/97049 6 April 1786 | ||
| Elizabeth Murrell of Great Marlow dealer in wood | ||
| On her furniture in her dwelling house brick & tiled in Great Marlow aforesaid | ||
| Wearing apparel in the same | ||
| On Utensils & Trade in the same | ||
| On Utensils & Trade in a loft brick built & tiled near | ||
| 1786 Royal Insurance 7253/12/97050 6 April 1786 | ||
| Thomas Taylor of Great Marlow farmer | ||
| On household furniture in his dwelling house brick built& tiled Situate in Low Grounds in the parish aforesaid | ||
| On Utensils & Trade in a wheat & barley barn in one building timber built & thatched in the yard | ||
| On Utensils & Trade in a stack yard bel | ||
| 1786 Royal Insurance 7253/12/97047 6 April 1786 | ||
| 1786 Royal Insurance 7253/12/97712 31 May 1786 | ||
| Elizabeth Burrell of Great Marlow ironmonger & blacksmith | ||
| On her furniture in her dwelling house brick & timber panelled with brick & tiled situate in Great Marlow aforesaid | ||
| Utensils & Trade in the same | ||
| 1786 Royal Insurance 7253/12/98185 July 1786 | ||
| Martha Gibbons of Great Marlow | ||
| On her dwelling house brick & tiled situate in Chapel Street in Great Marlow | ||
| Furniture therein | ||
| Apparell in the same | ||
| 1786 Royal Insurance 7253/12/98913 29 Sept 1786 | ||
| Timothy Tregoe of Great Marlow watchmaker | ||
| On his dwelling house brick built & tiled situate in Great Marlow Aforesaid | ||
| On household furniture therein | ||
| On household furniture therein | ||
| On a tenement adjoining brick & plaister built & tiled tenant William Allum | ||
| 1786 Royal Insurance 7253/12/98915 29 Sept 1786 | ||
| Thomas Allen of the parish of Little Marlow farmer | ||
| On household furniture his dwelling house brick built & tiled situate at Pigeon House Farm in the parish aforesaid | ||
| On utensils and stock in trade in the stack yard | ||
| On utensils and stock in trade in a stable brick built & tiled situate near | ||
| On utensils and stock in trade in the wheat and barley barn adjoining | ||
| 1786 Royal Insurance 7253/12/98915 29 Sept 1786 | ||
| William Burgess of Great Marlow butcher as proprietor and William Sawyer as mortgagee | ||
| On his dwelling house brick & plaister built & tiled situate in Great Marlow aforesaid | ||
| On household furniture therein | ||
| On a slaughter house & stables adjoining brick & timber built & tiled | ||
| 1786 Royal Insurance 7253/12/99685 17 Nov 1786 | ||
| Buckle Hawes of Great Marlow gent trustee of the late Ann Dolbin | ||
| On a house brick built & tiled situate in Peter Street in Great Marlow aforesaid tenant Richard Walker | ||
| On a tenement adjoining brick built & tiled tenant Messrs Howards & Courtney | ||
| On a washhouse & stable adjoining timber & tiled | ||
| On a woodhouse adjoining | ||
| 1725 Sun Fire Insurance 11936/22/39759 6 Oct 1725 | ||
| Thomas Hollis at the Black Boy in Great Marlow Co Bucks | ||
| For his dwelling house in Great Marlow aforesaid | ||
| For his household goods & stock therein | ||
| 1725 Sun Fire Insurance 11936/26/46519 1 Jan. 1728 | ||
| Ralph Rose of Little Marlow Bucks | ||
| On his new brick & tiled tenement in Well End in the parish of Marlow aforesaid in the tenure of Thomas Rose bargeman | ||
| On a new brick & tiled malthouse & drying lofts adjoining in the tenure of Henry Fellows | ||
| 1760 1 April Sun Fire Insurance 11936/130/174652 | ||
| Sylvester Law of Great Marlow in the County of Bucks innholder | ||
| On his household goods utensils and stock in trade in his dwelling house being the Upper Crown Inn in Great Marlow brick & tiled | ||
| Utensils and stock in his brewhouse separate brick & tiled | ||
| 1776 28 Feb Sun Fire Insurance 11936/246/365592 | ||
| William Faithorne of Great Marlow in Bucks victualler | ||
| On his household goods in his dwelling house situate as aforesaid brick & tiled | ||
| Utensils & stock therein | ||
| Wearing apparel therein | ||
| Plate therein | ||
| Utensils & stock viz: | ||
| In the right hand stable | ||
| In the left hand stable | ||
| In the rickyard near | ||
| 1778 Sun Fire Insurance 11936/266/400943 23 July 1778 | ||
| Elizabeth Purlis of Great Marlow schoolmistress | ||
| On her household goods in her now dwelling house only situate as aforesaid brick plaister & tiled | ||
| Wearing apparel therein | ||
| 1778 Sun Fire Insurance 11936/266/401382 8 Aug 1778 | ||
| Buckle Hawes of Great Marlow draper & shopkeeper | ||
| On his household goods in her now dwelling house only situate as aforesaid brick & tiled | ||
| Stock & utensils therein only | ||
| 1778 Sun Fire Insurance 11936/266/401383 8 Aug 1778 | ||
| Doctor Stacey of Great Marlow oatmeal maker & corn chandler On his now mill house warehouse cottage & oatmeal kiln |
||
| All adjoining each other situate as aforesaid brick plaister & tiled | ||
| Household goods therein | ||
| Utensils & stock therein | ||
| 1779 Sun Fire Insurance 11936/268/403073 | ||
| Thomas Rickett papermaker & mealman and the Rev John Wheeler Both of Great Marlow Co Bucks in trust for the Dissenting Congregation of Great Marlow aforesaid | ||
| On the Dissenting Meeting House and Tenement under one roof in the tenure of the said Rev John Wheeler | ||
| Warehouse & offices under one roof separate | ||
| 1779 Sun Fire Insurance 11936/268/403074 | ||
| Stephen Burgess of Great Marlow butcher | ||
| On his now Dwelling House only situate as aforesaid | ||
| Household Goods therein | ||
| Slaughter House & Stable under one roof brick timber & tiled | ||
| 1779 Sun Fire Insurance 11936/268/403557 Mich 1779 | ||
| William Blackwell of Well End in Little Marlow victualler | ||
| On his now dwelling house & shop adjoining situate as aforesaid brick & tiled except a small part plaibster | ||
| Household goods therein | ||
| Utensils & Stock therein | ||
| 1779 Sun Fire Insurance 11936/268/404497 Michaelmas 1779 | ||
| John Rolls of Great Marlow Bucks ropemaker On his household goods in his now Dwelling House only |
||
| Situate as aforesaid brick & tiled | ||
| Spinning House only in a meadow near Marlow Bridge in the parish of Bisham in Berks timber & tiled | ||
| Utensils & Stock therein | ||
| Warehouse, Ropehouse & Tar House only adjoining each other near timber & tiled | ||
| Utensils & Stock therein | ||
| Utensils & Stock in a Warehouse near Marlow Bridge in the parish of Great Marlow in Bucks timber & tiled | ||
| 1780 Sun Fire Insurance 11936/273/411488 Lady Day 1780 | ||
| William Phillips of Great Marlow Bucks blacksmith | ||
| On a house in two tenements at Great Marlow aforesaid | ||
| in the tenure of John Sparkes labourer brick & tiled | ||
| 1780 Sun Fire Insurance 11936/273/412209 Lady Day 1781 | ||
| George Wethered sen. Of Great Marlow in Bucks brewer & Maltster | ||
| On his Utensils & Stock in a Malthouse & Storehouse Under one roof situate as aforesaid brick plaister & tiled |
||
| 1780 Sun Fire Insurance 11936/273/412210 Lady Day 1781 | ||
| George Wethered jun. Of Great Marlow in Bucks brewer & Maltster On his Household Goods in his now Dwelling House & Malthouse adjoining & communicating situate as aforesaid |
||
| brick timber plaister & tiled | ||
| Utensils & Stock therein | ||
| 1780 Sun Fire Insurance 11936/273/412211 | ||
| George Murray of Great Marlow baker | ||
| On his household goods in his now dwelling house only situate as aforesaid brick plaister & tiled | ||
| Utensils & Stock therein | ||
| Utensils & stock in a Water Corn Mill only at Marlow Lock Brick timber & tiled | ||
| Tenement only in Marlow aforesaid in tenure of John Bowles labourer Brick & tiled | ||
| 1780 Sun Fire Insurance 11936/273/412212 | ||
| Francis Munday of Great Marlow shopkeeper | ||
| On his now dwelling house only brick & tiled situate as aforesaid | ||
| Household goods therein | ||
| Utensils & stock not hazardous therein | ||
| House only in Marlow aforesaid in tenure John Meeks labourer brick & tiled | ||
| 1779 Sun Fire Insurance 11936/274/414949 15 June 1779 | ||
| John Willson of Great Marlow gent | ||
| On his house & offices adjoining at Little Marlow in Bucks in tenure of Christopher Clifford shopkeeper brick & tiled | ||
| House only near in tenure James Peckett labourer brick timber & tiled | ||
| 1779 Sun Fire Insurance 11936/274/415595 28 June 1779 | ||
| Joseph White of Great Marlow draper | ||
| On a house in two tenements & barn communicating situate at Sheens Pond in parish of Wooburn in tenure Clark & Cossington Labourers brick tiled & thatched | ||
| 1779 Sun Fire Insurance 11936/274/415596 28 June 1779 | ||
| Richard Hoare of Great Marlow in Bucks gent | ||
| On a farmhouse only at Booker in parish of West Wycombe In tenure John Hood farmer brick & tiled | ||
| Barn & stable under one roof | ||
| 1779 Sun Fire Insurance 11936/274/415597 28 June 1779 | ||
| Buckle Hawes of Great Marlow draper On a house only at Speck in parish of Princes Risborough in tenure |
||
| Leaky James farmer brick & tiled | ||
| Barn & offices adjoining | ||
| Stable & barn adjoining each other | ||
| House only at Lacey Green in parish aforesaid in tenure William Lloyd Farmer brick & tiled | ||
| Stable only separate brick & tiled | ||
| Barn only thatched | ||
| Barn only separate thatched | ||
| House only at Darvills Hill in parish aforesaid in tenure Labourer brick & tiled | ||
| Barn oly separate thatched | ||
| 1780 Sun Fire Insurance 11936/281/424011 25 June 1780 | ||
| Sir John Borlase Warren of Little Marlow baronet On his now dwelling house & offices communicating |
||
| Situate as aforesaid brick plaister & tiled | ||
| Household goods therein | ||
| Wearing apprale therein | ||
| Plate therein | ||
| China & glass therein | ||
| Printed books therein | ||
| Utensils & stock of liquors therein | ||
| Stable & coach house under one roof brick & tiled | ||
| Utensils & stock therein | ||
| Dove house separate brick & tiled | ||
| Granary separate brick & tiled | ||
| Tithe barn only timber & tiled | ||
| House brewhouse stable & granary communicating in tenure Aaron Medwin farmer brick plaister & tiled | ||
| Barn stable & offices adjoining timber & tiled | ||
| Pigsties adjoining | ||
| Cowhouse adjoining timber & tiled | ||
| 1780 Sun Fire Insurance 11936/282/425919 21 March 1780 | ||
| Ralph Rose sen of Little Marlow Bucks wharfinger & Dorothy Allen Of Penn Bucks widow On a house only at Maidenhead in Berks |
||
| in tenure Astin Taylor jun farmer | ||
| Bark barn stable leather house adjoining each other separate | ||
| Brewhouse & granary over separate brick & tiled | ||
| Drying shed only separate brick & tiled | ||
| Mill house only separate brick & tiled | ||
| Two tenements adjoining each other in tenure Latimer Allen coachman & Hamsickes labourer | ||
| Tenement only in tenure Stevens blacksmith | ||
| Four tenements adjoining each other in tenure William Lovegrove William March & William Miles labourers & Elizabeth Matthews Private | ||
| All in Maidenhead aforesaid and all brick plaister timber & tiled except as above | ||
| 1780 Sun Fire Insurance 11936/282/427490 19 April 1780 | ||
| Elizabeth Murrell of Great Marlow dealer in meal | ||
| On her household goods in her now dwelling house situate as aforesaid brick & | ||
| Wearing Apparel | ||
| Utensils & Stock therein | ||
| Utensils & Stock in a loft near brick & tiled | ||
| 1780 Sun Fire Insurance 11936/284/430030 19 June 1780 | ||
| Mary Tregoe of Great Marlow slopseller | ||
| On her household goods in her now dwelling house situate as aforesaid brick & tiled | ||
| Utensils & stock therein | ||
| Wearing apparel therein | ||
| 1780 Sun Fire Insurance 11936/284/430031 19 June 1780 | ||
| Nathan Hart of Great Marlow dancing master | ||
| On his household goods in his now dwelling house situate as aforesaid | ||
| brick plaister & tiled | ||
| Wearing apparel therein | ||
| 1780 Sun Fire Insurance 11936/284/430032 19 June 1780 | ||
| Ann Rivers of Great Marlow Bucks wife of Richard Rivers bargemaster | ||
| On a house only in two tenements situate as aforesaid in tenure | ||
| Of herself & John Rolls ropemaker brick & tiled | ||
| On household goods therein | ||
| Wearing apparel therein | ||
| Stable & cellar adjoining timber & tiled | ||
| Hemp warehouse only adjoining in tenure John Rolls timber & tiled | ||
| Tenement only separate used as a counting house in said tenure | ||
| Range of buildings adjoining each other separate from the above part in tenure of Simon Rance shoemaker the other part used as a hemp warehouse in tenure of John Rolls aforesaid brick timber & tiled | ||
| All in Great Marlow aforesaid | ||
| 1780 Sun Fire Insurance 11936/284/432163 15 Aug 1780 | ||
| Alexander Wynch of Westhorpe parish of Little Marlow Esq | ||
| On his household goods in a farmhouse only called Wood Barn in the parish aforesaid in the tenure of \Stephen Spencer farmer brick & tiled | ||
| Utensils & Stock viz: in the wheat barn carthouse & stable adjoining each other separate timber & tiled | ||
| In the barley barn & cowhouse adjoining separate thatched | ||
| In the Rick Yard near | ||
| The Society not .. | ||
| 1781 Sun Fire Insurance 11936/285/430831 MidS 1781 | ||
| Elizabeth Freeman of Great Marlow in Bucks schoolmistress | ||
| On her household goods & utensils in her now Dwelling House only situate as aforesaid brick plaister & tiled | ||
| Printed books therein | ||
| Wearing Apparel therein | ||
| 1781 Sun Fire Insurance 11936/286/431858 Mich 1781 | ||
| William Gibbons of Great Marlow Bucks carpenter On his house only brick plaister & tiled situate as aforesaid |
||
| In the tenure of Mary Crompton widow | ||
| Barn separate thatched | ||
| 1781 Sun Fire Insurance 11936/286/431859 Mich 1781 | ||
| George Faux of Great Marlow Bucks schoolmaster | ||
| On a House only in Great Marlow aforesaid in the tenure of William Lambourn gardener brick & tiled | ||
| Two Tenements adjoining in the tenure of William Boult cordwainer & William Hughes labourer brick timber & tiled | ||
| 1781 Sun Fire Insurance 11936/286/431860 Mich 1781 | ||
| George Trash of Great Marlow surgeon | ||
| On his Household Goods in his now Dwelling House only | ||
| situate as aforesaid | ||
| Printed Books | ||
| Wearing Apparel | ||
| Plate therein | ||
| China & Glass therein | ||
| House only in Great Marlow aforesaid in the tenure of Thomas Dawson surgeon | ||
| Brewhouse & Stable under one roof separate | ||
| Woodhouse & Offices adjoining separate timber & tiled | ||
| 1781 Sun Fire Insurance 11936/288/436048 Xmas 1781 | ||
| Joseph Plumridge of Great Marlow Co Bucks maltster & shopkeeper | ||
| On his household goods in his now Dwelling House Malthouse & Lofts adjoining and communicating brick plaister & tiled | ||
| Utensils & Stock therein | ||
| Wearing Apparel therein | ||
| Utensils & Stock in his Brewhouse & Storehouse adjoining brick & tiled | ||
| 1780 Sun Fire Insurance 11936/289/436574 12 Dec 1780 | ||
| Cornelius Norton of Great Marlow Co Bucks attorney at law | ||
| On his household goods in his now Dwelling House only situate as aforesaid brick & tiled | ||
| Wearing Apparel therein | ||
| Plate therein | ||
| Printed books therein | ||
| Four houses only adjoining each other at Inglestone in Co Essex In tenure no hazardous trades brick plaister & tiled | ||
| 1780 Sun Fire Insurance 11936/289/436947 20 Oct 1780 | ||
| Mary Greenaway & John Lovegrove of Great Marlow shopkeepers & lace manufacturers |
||
| On their utensils & stock in their now dwelling house situate as aforesaid brick & tiled | ||
| On Mr Greenaway's household goods therein | ||
| 1781 Sun Fire Insurance 11936/291/41066 27 March 1781 | ||
| Buckle Hawes of Great Marlow Bucks draper | ||
| On his moiety of a farmhouse only at Weston Turville in Bucks | ||
| In tenure William Brille labourer thatched | ||
| Barn & offices adjoining thatched | ||
| 1782 Sun Fire Insurance 11936/296/450716 Xmas 1782 | ||
| James Laws pf Great Marlow Bucks cordwainer | ||
| On his household goods in his now dwelling house only | ||
| House only in Marlow aforesaid in the tenure of William Roberts cordwainer | ||
| 1782 Sun Fire Insurance 11936/296/450722 Xmas 1782 | ||
| Samuel Chapman of Great Marlow innkeeper | ||
| On his household goods in his now Dwelling House only situate as aforesaid (The Crown) brick & tiled | ||
| Wearing Apparel therein | ||
| Plate therein | ||
| Chinas & Glass therein | ||
| Utensils & Stock therein | ||
| Utensils & Stock in a Stable only brick & tiled | ||
| Utensils & Stock in a Chaisehouse only brick & tiled | ||
| 1782 Sun Fire Insurance 1963/296/452202 | ||
| George Wethered sen. Of Great Marlow in Bucks brewer & maltster | ||
| On his household goods in his now Dwelling House only situate as aforesaid | ||
| Wearing Apparel therein | ||
| Utensils & Stock in a Brewhouse & four Store Houses communicating with The said House | ||
| In the Stable, Storehouse & Granary adjoining timber & tiled | ||
| In Robinson's Storehouse only | ||
| In L:angley's Storehouse only | ||
| In the Ship Storehouse only | ||
| In the Cellar only | ||
| In a Storehouse at the Coiting Place | ||
| One House only in the tenure of George Phelps victualler Timber & tiled | ||
| Stock in a malthouse only adjoining timber & tiled | ||
| All brick & tiled except as above & situate as aforesaid | ||
| 1782 Sun Fire Insurance 11963/296/452203 Xmas 1782 | ||
| George Phelps of Great Marlow in Bucks victualler | ||
| On his household goods in his now Dwelling House situate as aforesaid timber & tiled | ||
| Wearing Apparel therein | ||
| Stock therein | ||
| 1782 Sun Fire Insurance 11936/296/452204 Xmas 1782 | ||
| Thomas Gibbons of Great Marlow Bucks rope maker & coal merchant | ||
| On his now Dwelling House only | ||
| Household goods therein | ||
| Wearing Apparel therein | ||
| Workshop & Warehouse adjoining brick timber & tiled | ||
| Stock therein | ||
| Coal Warehouse | ||
| Stock therein | ||
| Brewhouse adjoining | ||
| Tar in the Yard | ||
| One House only in the tenure of John Reynolds labourer | ||
| Utensils & Stock in the Spinning House | ||
| All brick & tiled except as above | ||
| 1782 Sun Fire Insurance 11936/296/452209 Xmas 1782 | ||
| Henry Crockford of Great Marlow in Bucks, grocer, tallow chandler and brandy merchant | ||
| On his now dwelling house only situate as aforesaid brick & tiled | ||
| Household goods therein | ||
| Wearing apparel therein | ||
| Utensils & Stock therein | ||
| Workshops candle house under one roof brick & tiled | ||
| Utensils & Stock therein | ||
| 1782 Sun Fire Insurance 11936/298/454603 17 Jan 1782 | ||
| Mary Greenaway & John Lovegrove both of Great Marlow drapers & lace merchants | ||
| On their household goods in their now dwelling house only situate as aforesaid brick & tiled | ||
| Wearing apparel therein | ||
| Utensils & stock therein | ||
| 1782 Sun Fire Insurance 11936/298/454608 7 Jan 1782 | ||
| John Clarke of Great Marlow carpenter & ironmonger | ||
